|
Sony PMW-EX3 |
SONY SOLID-STATE MEMORY CAMCORDER
XDCAM EX Camcorder
Sony's latest addition to the XDCAM EX family, builds on the powerful feature set of the PMW-EX1's, 1/2-inch CMOS sensors, 1920 x 1080 and 1280 x 720 HD recording capability plus flash memory recording by offering a interchangeable lens and TC In/Out , Genlock and 700 Protocol remote capabilities . The PMW-EX3 is set to pave the way for lower cost studio and ENG work with the benefits of file based work flow.
* | Three 1/2-inch type CMOS sensors, each with an effective pixel count of 1920 x 1080 |
* | Interchangeable lens system |
* | Use of SxS PRO memory card as recording media : SBP-8 (8-GB) card and SBP-16(16-GB) card |
* | Records 1920 x 1080 HD images using the MPEG-2 long GOP codec |
* | Selectable bit rates: 35 Mb/s and 25 Mb/s |
* | Long recording time: up to 70 minutes with one 16-GB SxS PRO memory card |
* | 1080i/720p switchable recording |
* | Multiple frame rates: 59.94i, 50i, 59.94p(*1), 50p(*1), 29.97p, 25p, and native 23.98p |
* | Selectable scanning modes: 1920 x 1080, 1280 x 720, or 1440 x 1080 |
* | Two-channel, 16-bit, 48-kHz linear PCM uncompressed audio recording |
* | Equipped with the wide-angle 14x zoom lens |
* | Professional manual focus and auto focus selectable |
* | Three independent rings for focus, zoom and iris |
* | Slow & quick motion function |
* | Slow shutter function |
* | Frame recording function |
* | Wide array of interfaces such as HD-SDI output, down-converted SD-SDI output, i.LINK (HDV) input/output and analog output |
* | Selectable gamma curves |
* | Shutter angle settings |
* | Depth-of-field/Brightness level/Histogram indicator |
* | AF/MF assist function |
* | Expanded focus |
* | Peaking function |
* | Selectable gain: -3, 0, 3, 6, 9, 12, 18 db |
* | Built-in ND filter wheel: clear, 1/8ND, 1/64ND |
* | Picture profile function |
* | Shot transition function |
* | Instant-access thumbnail search with "expand" function |
* | 3.5-inch color LCD screen |
* | Built-in stereo microphone |
* | Two-channel audio input |
* | Rotary grip |
* | Four assignable buttons |
--General-- | |||||||||||||||||||
Mass | |||||||||||||||||||
Approx. 1.9 kg (4 lb 2 oz) (without lens) Approx. 3.6 kg (7 lb 9 oz) (with lens, lens hood, eye piece, BP-U30 battery, one SxS PRO memory card) | |||||||||||||||||||
Dimensions (W x H x D) | |||||||||||||||||||
250 x 210 x 400 mm (9 7/8 x 8 2/8 x 15 6/8 inches)(with lens) without projection | |||||||||||||||||||
Power requirements | |||||||||||||||||||
DC 12 V | |||||||||||||||||||
Power consumption | |||||||||||||||||||
Approx. 13.5 W (while recording, LCD viewfinder On) | |||||||||||||||||||
Operating temperature | |||||||||||||||||||
0 to +40 °C (+32 to +104 °F) | |||||||||||||||||||
Storage temperature | |||||||||||||||||||
-20 to +60 °C (-4 to +140 °F) | |||||||||||||||||||
Continuous operating time | |||||||||||||||||||
Approx. 210 min. with BP-U60 battery Approx. 100 min. with BP-U30 battery | |||||||||||||||||||
Recording format | |||||||||||||||||||
Video | |||||||||||||||||||
MPEG-2 Long GOP HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL | |||||||||||||||||||
SP mode: CBR, 25 Mb/s, MPEG-2 MP@H14 | |||||||||||||||||||
Audio | |||||||||||||||||||
Linear PCM (2ch, 16-bit, 48-kHz) | |||||||||||||||||||
Recording frame rate | |||||||||||||||||||
NTSC setting | |||||||||||||||||||
HQ mode: 1920 x 1080/59.94i, 29.97P, 23.98P, 1280 x 720/59.94P, 29.97P, 23.98P | |||||||||||||||||||
SP mode: 1440 x 1080/59.94i | |||||||||||||||||||
PAL setting | |||||||||||||||||||
HQ mode: 1920 x 1080/50i, 25P, 1280 x 720/50P, 25P | |||||||||||||||||||
SP mode: 1440 x 1080/50i | |||||||||||||||||||
Recording/Playback time | |||||||||||||||||||
HQ mode | |||||||||||||||||||
Approx. 50 min. with SBP-16 (16 GB) memory card, Approx. 25 min. with SBP-8 (8 GB) memory card | |||||||||||||||||||
SP mode | |||||||||||||||||||
Approx. 70 min. with SBP-16 (16 GB) memory card, Approx. 35 min. with SBP-8 (8 GB) memory card | |||||||||||||||||||
--Lens-- | |||||||||||||||||||
Lens mount | |||||||||||||||||||
1/2-inch type EX mount | |||||||||||||||||||
Zoom ratio | |||||||||||||||||||
14x (optical), servo/manual selectable | |||||||||||||||||||
Focal length | |||||||||||||||||||
f = 5.8 to 81.2 mm (equivalent to 31.4 to 439 mm on 35 mm lens) | |||||||||||||||||||
Iris | |||||||||||||||||||
F1.9 to F16 and Close, servo/manual selectable | |||||||||||||||||||
Maximum relative aperture | |||||||||||||||||||
1:1.9 | |||||||||||||||||||
Focus | |||||||||||||||||||
AF/MF/Full MF selectable | |||||||||||||||||||
800 mm to ∞ (MACRO OFF), 50 mm to ∞ (MACRO ON, Wide), 735 to ∞ (MACRO ON, Tele) | |||||||||||||||||||
Image stabilizer | |||||||||||||||||||
ON/OFF selectable, shift lens | |||||||||||||||||||
Filter thread | |||||||||||||||||||
M77 mm, pitch 0.75 mm (on lens) | |||||||||||||||||||
--Camera-- | |||||||||||||||||||
Pickup device | |||||||||||||||||||
3-chip 1/2-inch type Exmor Full HD CMOS | |||||||||||||||||||
Effective picture elements | |||||||||||||||||||
1920 (H) x 1080 (V) | |||||||||||||||||||
Optical system | |||||||||||||||||||
F1.6 prism system | |||||||||||||||||||
Built-in filters | |||||||||||||||||||
ND filter | |||||||||||||||||||
OFF: Clear, 1: 1/8ND, 2: 1/64ND | |||||||||||||||||||
Sensitivity (2000 lx, 89.9% reflectance) | |||||||||||||||||||
F10 (typical) (1920 x 1080/59.94i mode) | |||||||||||||||||||
Minimum illumination | |||||||||||||||||||
0.14 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation) | |||||||||||||||||||
S/N ratio | |||||||||||||||||||
54 dB (Y) (typical) | |||||||||||||||||||
Horizontal resolution | |||||||||||||||||||
1000 TV lines or more (1920 x 1080i mode) | |||||||||||||||||||
Shutter speed | |||||||||||||||||||
1/33 to 1/2000 sec. | |||||||||||||||||||
Shutter angle | |||||||||||||||||||
180, 90, 45, 22.5, 11.25 degrees | |||||||||||||||||||
Slow Shutter (SLS) | |||||||||||||||||||
2-, 3-, 4-, 5-, 6-, 7-, 8-, 16-, 32-, and 64-frame accumulation | |||||||||||||||||||
Slow & Quick Motion function | |||||||||||||||||||
720P | |||||||||||||||||||
Selectable from 1 to 60 fps as recording frame rate | |||||||||||||||||||
1080P | |||||||||||||||||||
Selectable from 1 to 30 fps as recording frame rate | |||||||||||||||||||
--Signal inputs/outputs-- | |||||||||||||||||||
Audio input | |||||||||||||||||||
XLR-3-pin (female) (x 2), line/mic/mic +48 V selectable | |||||||||||||||||||
Composite output | |||||||||||||||||||
BNC (x1), 1.0 Vp-p, 75 Ω | |||||||||||||||||||
S-Video output | |||||||||||||||||||
Y: 1.0 Vp-p, 75 Ω unbalanced, sync negative | |||||||||||||||||||
Audio output | |||||||||||||||||||
RCA type (CH-1,CH-2),-10 dBu (reference level), 47 kΩ | |||||||||||||||||||
Component output | |||||||||||||||||||
Mini D (x 1) Y: 1.0 Vp-p, 75 Ω, Pb/Pr: 0.7 Vp-p, 75 Ω | |||||||||||||||||||
SDI output | |||||||||||||||||||
BNC (x 1), HD-SDI/SD-SDI selectable | |||||||||||||||||||
i.LINK input/output | |||||||||||||||||||
IEEE1394, 4-pin (x 1), HDV stream input/output, S400 | |||||||||||||||||||
Timecode input | |||||||||||||||||||
BNC (x1), 0.5 to 18 Vp-p, 10 Ω | |||||||||||||||||||
Timecode output | |||||||||||||||||||
BNC (x1), 1.0 Vp-p, 75 Ω | |||||||||||||||||||
Genlock input | |||||||||||||||||||
BNC (x1), 1.0 Vp-p, 75 Ω | |||||||||||||||||||
USB | |||||||||||||||||||
Mini-B (x 1), USB 2.0 High-speed | |||||||||||||||||||
Headphone output | |||||||||||||||||||
Stereo mini-jack (x 1), -20.5 dBu (reference level output, 16 Ω load) | |||||||||||||||||||
DC input | |||||||||||||||||||
DC jack | |||||||||||||||||||
Battery input | |||||||||||||||||||
5-pin | |||||||||||||||||||
Remote | |||||||||||||||||||
8-pin | |||||||||||||||||||
--Built-in LCD monitor-- | |||||||||||||||||||
3.5-inch* type color LCD monitor, approx. 921000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type | |||||||||||||||||||
--Built-in microphone-- | |||||||||||||||||||
Capsule type | |||||||||||||||||||
Omni-directional stereo electret condenser microphone | |||||||||||||||||||
--Media slot-- | |||||||||||||||||||
Type | |||||||||||||||||||
ExpressCard/34 (x 2) | |||||||||||||||||||
Interface | |||||||||||||||||||
ExpressCard compatible |
No comments:
Post a Comment