|
Sony HVR-S270P |
DIGITAL HD VIDEO CAMERA RECORDER
HDV camcorder with interchangeable lens system and CF memory recording capability.
Sony is proud to introduce the HVR-S270P HDV camcorder that delivers the enhanced functionality professionals have been waiting for: an interchangeable lens system, native progressive recording and solid-state memory recording. It also supports standard-size cassettes for extended recording times.
A streamlined nonlinear editing workflow can be achieved using the supplied Memory Recording Unit, which provides HDV/DVCAM/DV file recording on a widely available CompactFlash solid-state memory card.
* | New lineup expanding the HDV format world |
* | Switchable recording andplayback - HDV1080i/DVCAM/DV |
* | Built-in down-converter for SD production |
* | 1/3 inch-type 3 ClearVid CMOS sensor system |
* | Enhanced functionality via the technology of "exmor" |
* | Carl zeiss lens for HD video as standard |
* | Easy-to-use interchangeable lens for fixed-lens camcorder users |
* | Natural-touch lens operation |
* | Wide range of lenses |
* | αLens compatibility |
* | New manual camera settings |
* | Picture profile |
* | Shooting support functions |
* | New supplied monaural microphone ECM-XM1 |
* | 60i/50i switchable option |
* | 25p HDV native progressive recording mode |
* | 25p progressive scan mode |
* | HDV in IT workflow by CompactFlash memory recording unit |
* | Two screw holes for secure connection |
* | One-touch clip-type microphone holder |
* | Standard-size cassette compatibility |
* | HD/SD-SDI & other output connectors |
* | Four-channel audio input |
* | "dual finder" new LCD position on EVF unit |
* | BP series battery compatible |
* | Smooth slow rec |
--Camera section-- | |||||||||||||||||||
Supplied Lens | |||||||||||||||||||
Carl Zeiss Vario-Sonnar T* zoom lens, 12x (optical), f = 4.4 to 52.8 mm, f = 32.0 to 384 mm* at 16:9 mode f = 39.5 to 474 mm* at 4:3 mode, filter diameter: 72 mm | |||||||||||||||||||
Built-in filter | |||||||||||||||||||
Clear, 1/4, 1/16, 1/64 | |||||||||||||||||||
Imaging system | |||||||||||||||||||
1/3-inch, progressive 3 ClearVid CMOS Sensor system with technology of Exmor | |||||||||||||||||||
Picture elements | |||||||||||||||||||
Approx. 1,037,000 pixels (effective), approx. 1,120,000 pixels (total) | |||||||||||||||||||
Focus | |||||||||||||||||||
Auto,manual (focus ring/one push auto/infinity/AF assist/ focus macro) | |||||||||||||||||||
White balance | |||||||||||||||||||
Auto, one-push auto (A/B positions), indoor (3200 K), outdoor (selectable level -7 to +7, approx. 500K/step), manual WB Temp (selectable 2300K to 15000K, 100K/step) | |||||||||||||||||||
Manual shutter speed | |||||||||||||||||||
Auto | |||||||||||||||||||
1/50 - 1/1750 | |||||||||||||||||||
Manual | |||||||||||||||||||
50i/25p: 1/3 - 1/10000 | |||||||||||||||||||
Gain | |||||||||||||||||||
-6, -3, 0 , 3, 6, 9, 12, 15, 18, 21 dB | |||||||||||||||||||
Minimum illumination | |||||||||||||||||||
1.5 lux (auto gain, auto iris, 1/25 shutter) | |||||||||||||||||||
--VTR section-- | |||||||||||||||||||
Recording format | |||||||||||||||||||
HDV1080/50i, DVCAM, DV SP 576/50i (PAL) | |||||||||||||||||||
Play out/Down conversion format | |||||||||||||||||||
HDV1080/50i, DVCAM, DV SP 576/50i (PAL) | |||||||||||||||||||
Playback/Recording time | |||||||||||||||||||
HDV/DV SP | |||||||||||||||||||
Max. 276min with PHDV-276DM Max. 63 min with PHDVM-63DM cassette | |||||||||||||||||||
DVCAM | |||||||||||||||||||
Max. 184min with PHDV-276DM Max. 41 min with PHDVM-63DM cassette | |||||||||||||||||||
--Input/Output conectors-- | |||||||||||||||||||
Audio/Video output | |||||||||||||||||||
Composite video (BNCx1) Unbalanced auido (pin x2ch) | |||||||||||||||||||
Component video output | |||||||||||||||||||
BNC x3 | |||||||||||||||||||
HDV/DV input/output | |||||||||||||||||||
i.LINK interface (IEEE 1394, 6-pin) | |||||||||||||||||||
XLR audio input | |||||||||||||||||||
XLR 3pin female x 4ch | |||||||||||||||||||
Headphone | |||||||||||||||||||
Stereo mini jack (diameter 3.5 mm) | |||||||||||||||||||
LANC | |||||||||||||||||||
Stereo mini-mini jack (diameter 2.5 mm) | |||||||||||||||||||
Digital video output | |||||||||||||||||||
HD/SD-SDI BNC x1 | |||||||||||||||||||
--Built-in output devices-- | |||||||||||||||||||
LCD view finder | |||||||||||||||||||
0.45-inch type (Viewable area measured diagonally), approx. 1,226,880 dots (852x3[RGB]x480), 16:9 aspect ratio | |||||||||||||||||||
LCD monitor | |||||||||||||||||||
3.2-inch type (Viewable area measured diagonally), XtraFine LCD, approx. 921,600 dots, hybrid type, 16:9 aspect ratio | |||||||||||||||||||
--General-- | |||||||||||||||||||
Mass | |||||||||||||||||||
Approx. 6.3kg (13 lb 15 oz) (w/ the supplied lens,w/o tape, BP-GL95battery) | |||||||||||||||||||
Dimension (W x H x D) | |||||||||||||||||||
Apprpx,305 x 267 x 505mm (12 1/8 x 10 5/8 x 20inch) (With lens hood.) | |||||||||||||||||||
Power requirements | |||||||||||||||||||
DC 12 V (battery pack), DC 14.4 V (AC adaptor) | |||||||||||||||||||
Power consumption | |||||||||||||||||||
HDV | |||||||||||||||||||
Approx. 12.2 W (with ECM-XM1 / EVF ON) | |||||||||||||||||||
DVCAM/DV | |||||||||||||||||||
Approx. 11.7 W (with ECM-XM1 / EVF ON) | |||||||||||||||||||
Battery operating time VF=ON *(recording mode) | |||||||||||||||||||
HDV VF VF=ON | |||||||||||||||||||
475min(BP-L95) | |||||||||||||||||||
HDV VF VF=ON MRC1=ON | |||||||||||||||||||
370min(BP-L95) | |||||||||||||||||||
DVCAM/DV VF=ON | |||||||||||||||||||
485min(BP-L95) | |||||||||||||||||||
DVCAM/DV VF=ON MRC1=ON | |||||||||||||||||||
385min(BP-L95) | |||||||||||||||||||
Operating temperature | |||||||||||||||||||
0 to 40 °C (32 to 104 °F) | |||||||||||||||||||
Storage temperature | |||||||||||||||||||
-20 to +60 °C (-4 to 140 °F) | |||||||||||||||||||
Supplied accessories | |||||||||||||||||||
lens hood with lens cover, large size eye-cup, additional normal shoe kit, ECM-XM1 monaural electolet condenser microphone, Shoulder Belt, Operating instructions (CD-ROM), Printed operationg instructions, HVR-MRC1 memory recording unit kit | |||||||||||||||||||
--Supplied memory recording unit (HVR-MRC1)-- | |||||||||||||||||||
Recording media | |||||||||||||||||||
CompactFlash card (2GB or bigger, 133x or faster) | |||||||||||||||||||
File system | |||||||||||||||||||
FAT32 | |||||||||||||||||||
File format | |||||||||||||||||||
HDV | |||||||||||||||||||
.M2T | |||||||||||||||||||
DVCAM/DV | |||||||||||||||||||
.AVI (DV-AVI, type 1) or .DV (Raw-DV) | |||||||||||||||||||
Connectors | |||||||||||||||||||
special hot shoe i.LINK-6pin (on the supplied cradle) DC power input (on the supplied cradle) infoLITHIUM L series battery slot (on the supplied cradle) |
No comments:
Post a Comment