|
Sony HVR-V1P |
DIGITAL HD VIDEO CAMERA RECORDER
HDV Camcorder
In its compact, lightweight, and ergonomically designed chassis, the HVR-V1P camcorder integrates advanced technologies such as the newly developed 3 ClearVid CMOS Sensor imaging system – which is only made possible by Sony's industry-leading semiconductor technology – and a stunning optical 20x Carl Zeiss Vario-Sonnar T zoom lens. Such features ensure operators can make the most of the HDV format quality with an extreme level of mobility, ease of use, and operational comfort suited for any shooting scenario.
* | Adopts HDV 1080i specification of the HDV format |
* | Compatible with existing DV tape and new high-grade mini cassette tape: DigitalMaster PHDVM-63DM |
* | Long recording time of 63 minutes with the PHDVM-63DM DigitalMaster mini cassette tape |
* | Optical 20x Carl zeiss Vario-Sonnar T* lens |
* | Super SteadyShot system (optical) |
* | Switchable recording and playback - HDV 1080i/DVCAM/DV (SP) |
* | 25p Progressive Shooting Capability |
* | Down-conversion playback capabilities from 1080i to 576i |
* | 16:9 widescreen acquisition in DVCAM and DV formats |
* | 2-channel XLR audio input |
* | Time code preset |
* | Interval recording |
* | Smooth Slow Rec function |
* | Shot Transition function |
* | Picture Profile feature |
* | Last Scene Review function |
* | Playback Zoom function |
* | TC LINK function for multi-camera operations |
* | Long operating time - up to 7 hours with the NP-F970 battery |
* | On-handle zoom lever and Rec Start/Stop button |
* | Camera setting storage on Memory Stick Duo media |
* | HDMI (High-Definition multimedia interface) output connector |
* | 3.5-inch(*1) type widescreen, Clear Photo LCD plus monitor |
* | Marker display |
* | Six user assignable function buttons |
* | Cinematone Gamma feature |
* | Black Stretch and Black Compress functions |
* | Knee Correction function |
* | Cinematone Color function |
* | Focal length display in meters or feet |
* | Shutter speed display in units of rotation angles |
--Camera section-- | |||||||||||||||||||
Lens | |||||||||||||||||||
Carl Zeiss Vario-Sonnar T* zoom lens, 20x (optical), f = 3.9 to 78 mm, f = 37.4 to 748 mm* at 16:9 mode f = 45.7 to 914 mm* at 4:3 mode, F = 1.6 to 2.8, filter diameter: 62 mm | |||||||||||||||||||
Built-in filter | |||||||||||||||||||
1/4 ND, 1/16 ND | |||||||||||||||||||
Focus | |||||||||||||||||||
Auto, manual (focus ring/one push auto/infinity) | |||||||||||||||||||
Imaging system | |||||||||||||||||||
1/4-inch type, 3 ClearVid CMOS Sensor system | |||||||||||||||||||
Picture elements | |||||||||||||||||||
Approx. 1,037,000 pixels (effective), approx. 1,120,000 pixels (total) | |||||||||||||||||||
White balance | |||||||||||||||||||
Auto, one-push auto (2 positions), indoor (3200 K), outdoor (5800 K +15steps) | |||||||||||||||||||
Manual shutter speed | |||||||||||||||||||
1/3, 1/6, 1/12, 1/25, 1/50, 1/60, 1/100, 1/120, 1/150, 1/215, 1/300, 1/425, 1/600, 1/1000, 1/1250, 1/1750, 1/2500, 1/3500, 1/6000, 1/10000 s | |||||||||||||||||||
Exposure | |||||||||||||||||||
Auto, manual (Type1/Type2) | |||||||||||||||||||
Gain | |||||||||||||||||||
0, 3, 6, 9, 12, 15, 18 dB | |||||||||||||||||||
Minimum illumination | |||||||||||||||||||
4 lx with F1.6 at 18 dB | |||||||||||||||||||
--VTR section-- | |||||||||||||||||||
Recording format | |||||||||||||||||||
1080/50i, 576/50i (PAL) | |||||||||||||||||||
Play out/Down conversion format | |||||||||||||||||||
1080/50i, 576/50i (PAL) | |||||||||||||||||||
Tape speed | |||||||||||||||||||
HDV/DV SP | |||||||||||||||||||
Max. 18.812 mm/s | |||||||||||||||||||
DVCAM | |||||||||||||||||||
Max. 28.218 mm/s | |||||||||||||||||||
Playback/Recording time | |||||||||||||||||||
HDV/DV SP | |||||||||||||||||||
Max. 63 min with PHDVM-63DM cassette | |||||||||||||||||||
DVCAM | |||||||||||||||||||
Max. 41 min with PHDVM-63DM cassette | |||||||||||||||||||
Fast forward/Rewind time | |||||||||||||||||||
Approx. 1 min 45 s with PHDVM-63DM cassette (AC adaptor) Approx. 2 min 40 s with PHDVM-63DM cassette (battery pack) | |||||||||||||||||||
--Input/Output connectors-- | |||||||||||||||||||
Audio/Video output | |||||||||||||||||||
A/V OUT jack, 10-pin connector Composite video: 1 Vp-p, 75 Ω unbalanced, sync negative Y: 1 Vp-p, 75 Ω unbalanced C: 0.3 Vp-p (burst signal), 75 Ω unbalanced Audio: 327 mV input impedance more than 47 kΩ, output impedance less than 2.2 kΩ | |||||||||||||||||||
Component video output | |||||||||||||||||||
COMPONENT OUT jack Y: 1 Vp-p, 75 Ω unbalanced Pr/Pb (Cr/Cb): 700 mVp-p, 75 Ω unbalanced | |||||||||||||||||||
HDV/DV input/output | |||||||||||||||||||
i.LINK interface (IEEE 1394, 4-pin connector S100) | |||||||||||||||||||
XLR audio input | |||||||||||||||||||
XLR 3-pin female x 2, 327 mV, -60 dBu: 3 kΩ, +40 dBu: 10.8 kΩ, power supply: approx. 48 V | |||||||||||||||||||
Headphone | |||||||||||||||||||
Stereo mini jack (φ3.5 mm) | |||||||||||||||||||
LANC | |||||||||||||||||||
Stereo mini-mini jack (φ2.5 mm) | |||||||||||||||||||
USB | |||||||||||||||||||
Mini-B connector | |||||||||||||||||||
HDMI output | |||||||||||||||||||
HDMI connector | |||||||||||||||||||
--Built-in output devices-- | |||||||||||||||||||
LCD viewfinder | |||||||||||||||||||
0.54-inch** type, approx. 252,000 dots, 16:9 aspect ratio | |||||||||||||||||||
LCD monitor | |||||||||||||||||||
3.5-inch** type, Clear Photo LCD plus , approx. 211,200 dots, hybrid type, 16:9 aspect ratio | |||||||||||||||||||
Speaker | |||||||||||||||||||
φ16mm | |||||||||||||||||||
--General-- | |||||||||||||||||||
Mass | |||||||||||||||||||
Approx. 1.5 kg (3 lb 6 oz) (camcorder only) | |||||||||||||||||||
Power requirements | |||||||||||||||||||
DC 7.2 V (battery pack), DC 8.4 V (AC adaptor) | |||||||||||||||||||
Power consumption | |||||||||||||||||||
HDV | |||||||||||||||||||
Approx. 6.8 W (recording mode with LCD viewfinder or monitor on) | |||||||||||||||||||
DVCAM/DV | |||||||||||||||||||
Approx. 6.6 W (recording mode with LCD viewfinder or monitor on) | |||||||||||||||||||
Operating temperature | |||||||||||||||||||
0 to 40 °C (32 to 104 °F) | |||||||||||||||||||
Storage temperature | |||||||||||||||||||
-20 to +60 °C (-4 to +140 °F) |
No comments:
Post a Comment