| |
| Sony HVR-Z7P |
DIGITAL HD VIDEO CAMERA RECORDER
HDV camcorder with interchangeable lens system and CF memory recording capability.
Introducing the HVR-Z7P, the world's first 1080HD HDV handheld camcorder that uses 1/3-inch bayonet joint interchangeable lenses. It also features native progressive recording, solid-state memory recording and a HDMI output.
A streamlined nonlinear editing workflow can be achieved using the supplied Memory Recording Unit,which provides HDV/DVCAM/DV file recording on a widely available CompactFlash solid-state memory card.
| * | New lineup expanding the HDV format world |
| * | Switchable recording andplayback- HDV1080i/DVCAM/DV |
| * | Built-in down-converter for SD production |
| * | 1/3 inch-type 3 ClearVid CMOS sensor system |
| * | Enhanced functionality via the technology of "exmor" |
| * | Carl zeiss lens for HD video as standard |
| * | Easy-to-use interchangeable lens for fixed-lens camcorder users |
| * | Natural-touch lens operationc |
| * | Wide range of lenses |
| * | αLens compatibility |
| * | New manual camera settings |
| * | Picture profile |
| * | Shooting support functions |
| * | New supplied monaural microphone ECM-XM1 |
| * | 60i/50i switchable option |
| * | 25p HDV native progressive recording mode |
| * | 25p progressive scan mode |
| * | HDV in IT workflow by CompactFlash memory recording unit |
| * | HDV, DVCAM and DV recording on a miniDV cassette tape |
| * | An ideal handheld camcorder design |
| * | New XtraFine LCD and EVF offer high-resolution, high-contrast images |
| * | InfoLITHIUM l series battery compatible |
| * | HDMI output connector |
| * | Smooth slow rec |
| * | Two accessory shoes |
| --Camera section-- | |||||||||||||||||||
| Supplied Lens | |||||||||||||||||||
| Carl Zeiss Vario-Sonnar T* zoom lens, 12x (optical), f = 4.4 to 52.8 mm, f = 32.0 to 384 mm* at 16:9 mode f = 39.5 to 474 mm* at 4:3 mode, filter diameter: 72 mm | |||||||||||||||||||
| Built-in filter | |||||||||||||||||||
| Clear, 1/4, 1/16, 1/64 | |||||||||||||||||||
| Imaging system | |||||||||||||||||||
| 1/3-inch, progressive 3 ClearVid CMOS Sensor system with technology of Exmor | |||||||||||||||||||
| Picture elements | |||||||||||||||||||
| Approx. 1,037,000 pixels (effective), approx. 1,120,000 pixels (total) | |||||||||||||||||||
| Focus | |||||||||||||||||||
| Auto,manual (focus ring/one push auto/infinity/AF assist/ focus macro) | |||||||||||||||||||
| White balance | |||||||||||||||||||
| Auto, one-push auto (A/B positions), indoor (3200 K), outdoor (selectable level -7 to +7, approx. 500K/step), manual WB Temp (selectable 2300K to 15000K, 100K/step) | |||||||||||||||||||
| Manual shutter speed | |||||||||||||||||||
| Auto | |||||||||||||||||||
| 1/50 - 1/1750 | |||||||||||||||||||
| Manual | |||||||||||||||||||
| 50i/25p: 1/3 - 1/10000 | |||||||||||||||||||
| Gain | |||||||||||||||||||
| -6, -3, 0 , 3, 6, 9, 12, 15, 18, 21 dB | |||||||||||||||||||
| Minimum illumination | |||||||||||||||||||
| 1.5 lux (auto gain, auto iris, 1/25 shutter) | |||||||||||||||||||
| --VTR section-- | |||||||||||||||||||
| Recording format | |||||||||||||||||||
| HDV1080/50i, DVCAM, DV SP 576/50i (PAL) | |||||||||||||||||||
| Play out/Down conversion format | |||||||||||||||||||
| HDV1080/50i, DVCAM, DV SP 576/50i (PAL) | |||||||||||||||||||
| Playback/Recording time | |||||||||||||||||||
| HDV/DV SP | |||||||||||||||||||
| Max. 63 min with PHDVM-63DM cassette | |||||||||||||||||||
| DVCAM | |||||||||||||||||||
| Max. 41 min with PHDVM-63DM cassette | |||||||||||||||||||
| --Input/Output conectors-- | |||||||||||||||||||
| Audio/Video output | |||||||||||||||||||
| 10-pin connector A/V OUT jack (composite, unbalanced audio x2ch with the supplied cable) | |||||||||||||||||||
| Component video output | |||||||||||||||||||
| Component out jack (special connector) | |||||||||||||||||||
| HDV/DV input/output | |||||||||||||||||||
| i.LINK interface (IEEE 1394, 6-pin) | |||||||||||||||||||
| XLR audio input | |||||||||||||||||||
| XLR 3-pin female x 2ch | |||||||||||||||||||
| Headphone | |||||||||||||||||||
| Stereo mini jack (diameter 3.5 mm) | |||||||||||||||||||
| LANC | |||||||||||||||||||
| Stereo mini-mini jack (diameter 2.5 mm) | |||||||||||||||||||
| Digital video output | |||||||||||||||||||
| HDMI connector | |||||||||||||||||||
| --Built-in output devices-- | |||||||||||||||||||
| LCD view finder | |||||||||||||||||||
| 0.45-inch type (Viewable area measured diagonally), approx. 1,226,880 dots (852x3[RGB]x480), 16:9 aspect ratio | |||||||||||||||||||
| LCD monitor | |||||||||||||||||||
| 3.2-inch type (Viewable area measured diagonally), XtraFine LCD, approx. 921,600 dots, hybrid type, 16:9 aspect ratio | |||||||||||||||||||
| --General-- | |||||||||||||||||||
| Mass | |||||||||||||||||||
| Approx. 2.4 kg (5 lb 4 oz) (w/ the supplied lens,w/o tape, battery) | |||||||||||||||||||
| Dimension (W x H x D) | |||||||||||||||||||
| Approx,176 x 199 x 439mm (6 15/16 x 7 13/16 x 17 9/32inch) (With lens hood,microphone and lage eye cup.) | |||||||||||||||||||
| Power requirements | |||||||||||||||||||
| DC 7.2 V (battery pack), DC 8.4 V (AC adaptor) | |||||||||||||||||||
| Power consumption | |||||||||||||||||||
| HDV | |||||||||||||||||||
| Approx. 7.0 W (with ECM-XM1 / LCD EVF ON) | |||||||||||||||||||
| DVCAM/DV | |||||||||||||||||||
| Approx. 6.8 W (with ECM-XM1 / LCD EVF ON) | |||||||||||||||||||
| Battery operating time VF=ON *(recording mode) | |||||||||||||||||||
| HDV VF VF=ON | |||||||||||||||||||
| 400min(NP-970) | |||||||||||||||||||
| HDV VF VF=ON MRC1=ON | |||||||||||||||||||
| 295min(NP-970) | |||||||||||||||||||
| DVCAM/DV VF=ON | |||||||||||||||||||
| 415min(NP-970) | |||||||||||||||||||
| DVCAM/DV VF=ON MRC1=ON | |||||||||||||||||||
| 300min(NP-970) | |||||||||||||||||||
| Operating temperature | |||||||||||||||||||
| 0 to 40 °C (32 to 104 °F) | |||||||||||||||||||
| Storage temperature | |||||||||||||||||||
| -20 to +60 °C (-4 to 140 °F) | |||||||||||||||||||
| Supplied accessories | |||||||||||||||||||
| AC-VQ1050 AC adaptor/charger, NP-F570 infoLITHIUM rechargeable battery pack, A/V connecting cable, component video cable, lens hood with lens cover, lithium battery (CR2025), shoe adaptor, large size eye-cup, additional normal shoe kit, RMT-831 wireless Remote Commander, ECM-XM1 monaural electolet condenser microphone Operating instructions (CD-ROM) Printed operationg instructions, HVR-MRC1 memory recording unit kit | |||||||||||||||||||
| --Supplied memory recording unit (HVR-MRC1)-- | |||||||||||||||||||
| Recording media | |||||||||||||||||||
| CompactFlash card (2GB or bigger, 133x or faster) | |||||||||||||||||||
| File system | |||||||||||||||||||
| FAT32 | |||||||||||||||||||
| File format | |||||||||||||||||||
| HDV | |||||||||||||||||||
| .M2T | |||||||||||||||||||
| DVCAM/DV | |||||||||||||||||||
| .AVI (DV-AVI, type 1) or .DV (Raw-DV) | |||||||||||||||||||
| Connectors | |||||||||||||||||||
| special hot shoe i.LINK-6pin (on the supplied cradle) DC power input (on the supplied cradle) infoLITHIUM L series battery slot (on the supplied cradle) | |||||||||||||||||||

No comments:
Post a Comment