| |
| Sony HVR-A1P |
DIGITAL HD VIDEO CAMERA RECORDER
HDV Camcorder
The picture quality and basic functions of the HVR-A1P make it a ideal choice as a secondary or primary camera.
Combined with newly developed 1/3-inchtype 3 mega pixels primary colour single CMOS sensor, which Sony developed uniquely alongside newlydeveloped image processing IC (EIP-Enhanced Imaging Processor) technology has allowed the HVRA-1P to become the smallest professional HD camcorder, but still realise high quality pictures for the professional.
| * | Adopts HDV 1080i specification of the HDV format that features 1080 effective scanning lines and 1440 horizontal pixels |
| * | Compatible with existing DV tape and new high-grade mini cassette tape; DigitalMaster PHDVM-63DM |
| * | Long recording time of 63 minutes with the DigitalMaster mini cassette tape |
| * | Optical 10x Carl Zeiss Vario-Sonnar T* zoom lens |
| * | Electronic Super SteadyShot system |
| * | Switchable recording and playback - HDV 1080i/DVCAM/DV (SP) |
| * | Down-conversion playback from 1080i down to 576i and 576P with aspect ratio conversion |
| * | Still picture recording to Memory Stick Duo media |
| * | 16:9 widescreen acquisition in DVCAM and DV formats |
| * | i.LINK interface |
| * | 2-channel XLR audio input |
| * | 2.7-inch (*1) type, 16:9 widescreen, hybrid color LCD monitor |
| * | Marker display |
| * | User assignable function button |
| * | Time code preset |
| * | Shot Transition function to offer automatic transition of various shooting parameters between shots |
| * | Cinema-like shooting using Cinematone Gamma and Cineframe functions |
| * | Long operating time; 300 minutes in HDV mode and 340 minutes in DVCAM/DV mode with the NP-QM91D battery |
| * | Personal menu function to allows operators to customize the setting menu to display frequently used menu items |
| * | Battery info function to display the battery charge level and remaining recording time |
| --Camera section-- | |||||||||||||||||||
| Lens | |||||||||||||||||||
| Carl Zeiss Vario-Sonnar T* zoom lens, 10x (optical), f = 5.1 to 51 mm | |||||||||||||||||||
| f = 40 to 400 mm in 16:9 mode and 49.3 to 493 mm in 4:3 mode (full scan mode on)* | |||||||||||||||||||
| f = 41 to 480 mm in 16:9 mode and 50 to 590 mm in 4:3 mode (full scan mode off)* | |||||||||||||||||||
| f = 40 to 400 mm in 16:9 mode and 37 to 370 mm in 4:3 mode (still picture mode)* | |||||||||||||||||||
| f = 1.8 to 2.1, filter diameter: 37 mm | |||||||||||||||||||
| Focus | |||||||||||||||||||
| Auto, manual, spot focus (touch panel control) | |||||||||||||||||||
| Imaging device | |||||||||||||||||||
| 1-chip, 1/3-inch type primary color CMOS sensor | |||||||||||||||||||
| Picture elements | |||||||||||||||||||
| Approx. 2,969,000 pixels (total) | |||||||||||||||||||
| Shutter speed | |||||||||||||||||||
| 1/3, 1/6, 1/12, 1/25, 1/50, 1/60, 1/100, 1/120, 1/150, 1/215, 1/300, 1/425, 1/600, 1/1000, 1/1250, 1/1750, 1/2500, 1/3500, 1/6000, 1/10000 s | |||||||||||||||||||
| Minimum illumination | |||||||||||||||||||
| 7 lx with F1.8 | |||||||||||||||||||
| --VTR section-- | |||||||||||||||||||
| Recording format | |||||||||||||||||||
| 1080/50i, 576/50i | |||||||||||||||||||
| Play out/Down conversion format | |||||||||||||||||||
| 1080/50i, 576/50i, 576/50P | |||||||||||||||||||
| Tape speed | |||||||||||||||||||
| HDV/DV SP | |||||||||||||||||||
| Max. 18.812 mm/s with PHDVM-63DM cassette | |||||||||||||||||||
| DVCAM | |||||||||||||||||||
| Max. 28.218 mm/s with PHDVM-63DM cassette | |||||||||||||||||||
| Playback/Recording time | |||||||||||||||||||
| HDV/DV SP | |||||||||||||||||||
| Max. 63 min with PHDVM-63DM cassette | |||||||||||||||||||
| DVCAM | |||||||||||||||||||
| Max. 41 min with PHDVM-63DM cassette | |||||||||||||||||||
| Fast forward/Rewind time | |||||||||||||||||||
| Approx. 2 min 40 s with PHDVM-63DM cassette (using a fully charged battery | |||||||||||||||||||
| Approx. 1 min 45 s with PHDVM-63DM cassette (using an AC adaptor) | |||||||||||||||||||
| --Input/Output connectors-- | |||||||||||||||||||
| Audio/Video input/output | |||||||||||||||||||
| A/V OUT jack, 10-pin connector | |||||||||||||||||||
| Composite video: 1 Vp-p, 75 Ω unbalanced, sync negative | |||||||||||||||||||
| Y: 1 Vp-p, 75 Ω unbalanced, sync negative C: 0.3 Vp-p, 75 Ω unbalanced | |||||||||||||||||||
| Audio: 327 mV, input impedance more than 47 kΩ, output impedance less than 2.2 kΩ | |||||||||||||||||||
| Component video output | |||||||||||||||||||
| COMPONENT OUT jack | |||||||||||||||||||
| Y: 1 Vp-p (0.3 V, sync negative), 75 Ω unbalanced | |||||||||||||||||||
| Pr/Pb (Cr/Cb): 525 mVp-p (75% color bar) | |||||||||||||||||||
| HDV/DV input/output | |||||||||||||||||||
| i.LINK interface (IEEE 1394, 4-pin connector) | |||||||||||||||||||
| XLR audio input | |||||||||||||||||||
| XLR 3-pin female x 2, 327 mV, -60 dBu: 3 kΩ, +40 dBu: 10.8 kΩ, power supply: approx. 48 V | |||||||||||||||||||
| Headphone | |||||||||||||||||||
| Stereo minijack (φ3.5 mm) x 1 | |||||||||||||||||||
| MIC | |||||||||||||||||||
| Minijack x 1, 0.388 mV, low impedance with DC 2.5 to 3.0 V, output impedance 6.8 kΩ (φ3.5 mm), stereo type | |||||||||||||||||||
| LANC | |||||||||||||||||||
| Stereo mini-minijack (φ2.5 mm) x 1 | |||||||||||||||||||
| USB | |||||||||||||||||||
| Mini-B x 1 | |||||||||||||||||||
| --Built-in input/output devices-- | |||||||||||||||||||
| LCD viewfinder | |||||||||||||||||||
| 0.44-inch type, approx. 252,000 (1120 x 225) pixels, hybrid type, 16:9 aspect ratio | |||||||||||||||||||
| LCD monitor | |||||||||||||||||||
| 2.7-inch type, approx. 123,200 (560 x 220) pixels, hybrid type, 16:9 aspect ratio | |||||||||||||||||||
| Microphone | |||||||||||||||||||
| Stereo type, noise reduction on/off | |||||||||||||||||||
| Speaker | |||||||||||||||||||
| φ16 mm | |||||||||||||||||||
| --General-- | |||||||||||||||||||
| Mass | |||||||||||||||||||
| Approx. 670 g (1 lb 7 oz) (camcorder only) | |||||||||||||||||||
| Power requirements | |||||||||||||||||||
| DC 7.2 V (battery pack), DC 8.4 V (AC adaptor) | |||||||||||||||||||
| Power consumption | |||||||||||||||||||
| HDV | |||||||||||||||||||
| Approx. 5.6 W (recording mode with LCD viewfinder on) | |||||||||||||||||||
| DVCAM/DV | |||||||||||||||||||
| Approx. 5.1 W (recording mode with LCD viewfinder on) | |||||||||||||||||||
| Operating temperature | |||||||||||||||||||
| 0 to 40°C (32 to 104°F) | |||||||||||||||||||
| Storage temperature | |||||||||||||||||||
| -20 to +60°C (-4 to 140°F) | |||||||||||||||||||

No comments:
Post a Comment