| |
| Sony BRC-300P |
3CCD COLOR VIDEO CAMERA
SD 3CCD Color Video Camera
The BRC-300 is an all-in-one compact robotic camera designed for remote video-shooting applications and provides high-quality and high-resolution images in both 4:3 and 16:9 mode.
| * | Superb picture quality with a mega pixels 3CCD |
| * | High-performance Sony Pan/Tilt mechanism |
| * | 48x zoom capability |
| * | Precision 16:9 technology |
| * | RS-232C/RS-422 remote control (VISCA protocols) |
| * | Versatile video outputs |
| Image device: | |||||||||||||||||||
| Three 1/4.7 type IT Advanced HAD CCD (x3), 1070000pixels (gross) | |||||||||||||||||||
| CCD effective pixels | |||||||||||||||||||
| 4:3 mode: | |||||||||||||||||||
| 960 (H) x 720 (V) | |||||||||||||||||||
| 16:9 mode: | |||||||||||||||||||
| 1,152 (H) x 648 (V) | |||||||||||||||||||
| Effective pixels | |||||||||||||||||||
| NTSC: | |||||||||||||||||||
| 768 (H) x 494 (V) | |||||||||||||||||||
| PAL: | |||||||||||||||||||
| 752 (H) x 582 (V) | |||||||||||||||||||
| Signal systems: | |||||||||||||||||||
| PAL | |||||||||||||||||||
| Horizontal resolution: | |||||||||||||||||||
| 600 TV lines(4:3 mode) | |||||||||||||||||||
| Sync systems: | |||||||||||||||||||
| Internal/External | |||||||||||||||||||
| Lens: | |||||||||||||||||||
| 12x optical zoom, 48x with digital zoom | |||||||||||||||||||
| Focal length: | |||||||||||||||||||
| f = 3.6 to 43.2 mm (F1.6 to F2.8) | |||||||||||||||||||
| Horizontal viewing angle | |||||||||||||||||||
| 4:3 mode: | |||||||||||||||||||
| 3.3 (Tele end) to 37.8 degrees (Wide end) | |||||||||||||||||||
| 16:9 mode: | |||||||||||||||||||
| 4.0 (Tele end) to 45.4 degrees (Wide end) | |||||||||||||||||||
| Minimum object distance: | |||||||||||||||||||
| 300 mm (Wide end), 800 mm (Tele end) | |||||||||||||||||||
| Pan/Tilt angle: | |||||||||||||||||||
| -170 to +170 degrees (Pan), -30 to +90 degrees (Tilt) | |||||||||||||||||||
| Pan/Tilt speed: | |||||||||||||||||||
| 0.25 to 60 degrees/s (Pan/Tilt) | |||||||||||||||||||
| Minimum illumination: | |||||||||||||||||||
| 7 lx at F1.6 | |||||||||||||||||||
| S/N ratio: | |||||||||||||||||||
| 50 dB | |||||||||||||||||||
| Shutter speed | |||||||||||||||||||
| PAL: | |||||||||||||||||||
| 1/10000 to 1/3 s | |||||||||||||||||||
| Gain: | |||||||||||||||||||
| Auto/Manual (-3 to 18 dB, 3 dB steps) switchable | |||||||||||||||||||
| White balance: | |||||||||||||||||||
| Auto, Indoor, Outdoor, One-push WB, Manual | |||||||||||||||||||
| Preset positioning: | |||||||||||||||||||
| 6 positions | |||||||||||||||||||
| Analog output: | |||||||||||||||||||
| VBS (BNC), Y/C (4-pin Mini DIN) | |||||||||||||||||||
| Camera control interface: | |||||||||||||||||||
| RS-232C (VISCA protocol) / RS-422 (VISCA protocol) | |||||||||||||||||||
| Back-light compensation: | |||||||||||||||||||
| On / Off | |||||||||||||||||||
| Operating temperature: | |||||||||||||||||||
| 0 to 40 degrees (32 to 104 °F) | |||||||||||||||||||
| Storage temperature: | |||||||||||||||||||
| -20 to 60 degrees (-4 to 140 °F) | |||||||||||||||||||
| Power requirement: | |||||||||||||||||||
| DC 12 V | |||||||||||||||||||
| Power consumption: | |||||||||||||||||||
| 21.6 W (without optional card) | |||||||||||||||||||
| Dimensions (W x H x D): | |||||||||||||||||||
| 180 x 210.1 x 205 mm (7 1/8 x 8 3/8 x 8 1/8 x inches) (without projection ports) | |||||||||||||||||||
| Mass: | |||||||||||||||||||
| 2.7 kg (5 lb 15 oz) | |||||||||||||||||||

No comments:
Post a Comment